Donaghadee 5K Run To The Tower

Posted: 11/8/2016

donaghadee-5k.jpgBelow are the results for the Donaghadee 5K Run

This was not a chipped run, they time you from the time the horn goes off so not as accurate.

Fantastic effort by all especially all those competing for the first time, well done!

Pos Time Cat Num Name
19 00:20:38 M45 292 Jonny Kinney
45 00:22:54 MO 172 Graeme McGowan
60 00:24:15 M35 195 Russell Armour
66 00:24:46 F45 334 Maureen Rea
68 00:24:49 M60 359 Mervyn Kinney
74 00:25:04 FO 198 Tina Miller
81 00:25:30 MJ 319 Scott MaCrory
84 00:25:36 M45 332 Gary Clarke
85 00:25:37 FO 215 Ruth Coulter
96 00:26:00 MO 318 Colin Harper
97 00:26:03 MO 260 Kieran Mcnamara
114 00:27:04 F45 238 Dawn Ross
115 00:27:10 F35 335 Leanne Campbell
125 00:28:02 M35 320 Alan Steen
126 00:28:02 M45 252 George McGonical
134 00:28:20 F55 226 Elizabeth Cavill
149 00:29:09 F40 317 Julie-Anne Andrews
152 00:29:22 FO 285 Kirsty Meredith
159 00:29:45 F45 336 Loraine McCrum
164 00:29:54 F45 390 Helen Kane
200 00:31:22 FO 616 Lorraine Adams
207 00:31:35 F35 196 Janice Irvine
231 00:32:29 FO 201 Leanne Hanna
240 00:32:58 FO 259 Jessica McMillan
241 00:32:59 F45 333 Karen Clarke
257 00:33:58 F35 290 Karen Farrelly
265 00:34:45 F35 322 Suzy Cavill Gill
266 00:34:46 M55 227 Garry Cavill
271 00:35:00 MO 258 Greer Munday

Back to News